![]() |
|||||
Credit Union members can take advantage of about a hundred of surcharge-free locations throughout the Rochester area including all ESL locations! Click on the map to see what surcharge-free atms are in your area.
Or click here to find a surcharge-free atm in our national network. |
|||
| BROCKPORT | |||
| K&K Food Mart | 8389 Ridge Road W | ||
| CANANDAIGUA | |||
| Reliant Community CU | 3255 Moran Road | ||
| CLARENDON | |||
| K&K Food Mart | 4541 Holley Byron Road | ||
| EAST ROCHESTER | |||
| The Summit FCU | 401 Main Street | ||
| Xerox FCU | 300 Main Street | ||
| FAIRPORT | |||
| 7-Eleven | 1304 Fairport Road | ||
| GATES | |||
| 7-Eleven | 720 Elmgrove Road | ||
| HAMLIN | |||
| Bob's Grocery | 1722 Lake Road | ||
| K&K Food Mart | 1449 Lake Road | ||
| HENRIETTA | |||
| 7-Eleven | 3100 East Henrietta Road | ||
| HILTON | |||
| K&K Food Mart | 1228 Hilton Parma Road | ||
| HOLLEY | |||
| K&K Food Mart | 35 State Street | ||
| IRONDEQUOIT | |||
| 7-Eleven | 430 Empire Blvd | ||
| Family First of NY FCU | Bill Gray's - Sea Breeze | 4870 Culver Road | |
| KENDALL | |||
| K&K Food Mart | 16825 Roosevelt Highway | ||
| MACEDON | |||
| Reliant Community CU | 1520 Victor Road | ||
| MENDON | |||
| Pittsford FCU | 1321 Pittsford Mendon Road | ||
| NEWARK | |||
| Reliant Community CU | Via Health | 1250 Driving Park Ave | |
| PENFIELD | |||
| 7-Eleven | 1809 Penfield Road | ||
| The Summit FCU | 2146 Penfield Road | ||
| Family First of NY FCU | Eastside Family YMCA | 1835 Fairport Nine Mile Road | |
| PITTSFORD | |||
| Pittsford FCU | 20 State Street | ||
| Pittsford FCU | 111 East Jefferson Road | ||
| Pittsford FCU | 20 Tobey Village Road | ||
| ROCHESTER | |||
| 7-Eleven | 436 Monroe Ave | ||
| 7-Eleven | 1660 Elmwood Ave | ||
| 7-Eleven | 2360 West Henrietta Road | ||
| 7-Eleven | 464 Thurston Road | ||
| 7-Eleven | 3345 Lake Ave | ||
| 7-Eleven | 3995 West Henrietta Road | ||
| Advantage FCU | 1625 Mt. Hope Ave | ||
| Advantage FCU | 225 West Broad Street | ||
| Advantage FCU | Rochester General Hospital | 1425 Portland Ave | |
| Advantage FCU | Strong Memorial Hospital | 601 Elmwood Ave | |
| Advantage FCU | Rush Rhees Library; U of R | University of Rochester | |
| Advantage FCU | Susan B. Anthony Halls; U of R | University of Rochester | |
| Advantage FCU | Via Health | 333 Humboldt Street | |
| Advantage FCU | LifeTime Care | 3111 Winton Road South | |
| Family First of NY FCU | 2520 Browncroft Blvd | ||
| Mobil | 575 N Winton Road | ||
| The Summit FCU | 25 Franklin Street | ||
| The Summit FCU | 333 Plymouth Ave N | ||
| The Summit FCU | 2111 Hudson Ave | ||
| The Summit FCU | 3333 West Henrietta Road | ||
| The Summit FCU | 100 Marina Drive | ||
| Xerox FCU | 400 Linden Oaks | ||
| Xerox FCU | 100 South Clinton Ave | ||
| Xerox FCU | 1350 Jefferson Road | ||
| Xerox FCU | 1425 Jefferson Road | ||
| Xerox FCU | 1552 Ridge Road W | ||
| SODUS | |||
| Reliant Community CU | 10 Benton Place | ||
| SODUS POINT | |||
| The Pit Stop | 8463 Bay Street | ||
| WEBSTER | |||
| Advantage FCU | Hill Haven Nursing Home | 1550 Empire Blvd | |
| Family First of NY FCU | 850 Ridge Road | ||
| Family First of NY FCU | 964 Ridge Road | ||
| Reliant Community CU | 950 Ridge Road | ||
| Xerox FCU | 855 Publishers Pkwy | ||
| Xerox FCU | 189 West Main Street | ||
| Xerox FCU | Building 111 | 800 Phillips Road | |
| Xerox FCU | Building 208 | 800 Phillips Road | |
| Xerox FCU | Building 207 | 800 Phillips Road | |
| Xerox FCU | Building 335 | 800 Phillips Road | |
| Xerox FCU | Building 336 | 800 Phillips Road | |
| WOLCOTT | |||
| Reliant Community CU | Bob's Big M | 12030 Park Lane | |
| Privacy Policy | EFT Disclosure | Employment | Account Relationship | Truth-In-Savings Disclosure | ||
Copyright © 2006 Family First of NY Federal Credit Union. All Rights Reserved.